Most 100′s


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Inn Avg 100′s
1 E Hoffman Second XI 47 51 44.02 7
2 S Chapman Third XI 87 104 32.71 5
3 C Ward Fifth XI 103 108 22.91 4
4 C Sarre First XI 33 32 55.07 4
5 D McIntyre Second XI 129 142 29.08 3
6 T Haynes Second XI 172 188 26.13 3
7 M Blueming Third XI 54 62 28.73 3
8 B Doherty Second XI 50 51 24.50 3
9 P McGuinn First XI 92 105 31.31 2
10 M Doherty Third XI 96 115 20.53 2
11 J Clark Third XI 85 91 18.06 2
12 L Jordan Second XI 84 83 21.52 2
13 B Pearce First XI 54 61 26.46 2
14 C Bevens First XI 75 76 22.89 2
15 J Caruso First XI 34 37 35.21 2
16 R Fox First XI 78 82 18.10 1
17 S Doherty Third XI 71 86 21.24 1
18 B Weeks Third XI 92 106 18.84 1
19 A Seddon Second XI 46 55 17.80 1
20 T Brindle Third XI 198 206 19.86 1
21 R McNeill First XI 73 73 20.77 1
22 T Hubbard Second XI 161 146 13.50 1
23 T Ryan First XI 136 153 16.97 1
24 A Skinner Fifth XI 89 90 21.22 1
25 G Castles First XI 35 37 24.61 1
26 B McGregor Fifth XI 80 86 19.90 1
27 I Goldie Second XI 124 122 22.20 1
28 S Kennedy Second XI 73 71 22.99 1
29 M Ward Third XI 93 82 15.42 1
30 T Behm Fifth XI 52 60 20.44 1
31 T Winters Third XI 71 79 21.86 1
32 A Franklin Third XI 31 31 24.48 1
33 D Harbinson First XI 95 101 17.92 1
34 N Brisbane First XI 31 35 24.56 1
35 T Harbinson First XI 48 55 23.10 1
36 C Appleton Third XI 40 41 18.06 1
37 S Baker Second XI 60 58 19.41 1
38 L Painter Second XI 33 32 25.69 1
39 S Robinson Fifth XI 31 30 23.03 1
40 B Johnston First XI 35 38 29.70 1
41 S Minahan First XI 33 38 17.72 1
42 D Weiner Second XI 29 33 15.07 1
43 P Bouchier First XI 22 30 15.81 1
44 P Caylock First XI 22 23 19.82 1
45 R Sundram Second XI 50 50 11.17 1
46 J Kryzwinski Third XI 22 20 25.50 1
47 W Savage First XI 43 48 17.98 1
48 H Perera First XI 37 43 20.65 1
49 J Jordan Second XI 26 31 15.74 1

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.