Most 50′s


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Inn Avg 50′s
1 D McIntyre Second XI 129 142 29.08 30
2 T Haynes Second XI 172 188 26.13 22
3 P McGuinn First XI 92 105 31.31 19
4 T Brindle Third XI 198 206 19.86 14
5 S Chapman Third XI 87 104 32.71 13
6 W Toohey Third XI 97 94 24.41 11
7 T Ryan First XI 136 153 16.97 10
8 A Skinner Fifth XI 89 90 21.22 9
9 T Winters Third XI 71 79 21.86 9
10 A Atkins Third XI 62 62 24.23 9
11 I Panton Second XI 48 46 25.23 9
12 M Doherty Third XI 96 115 20.53 8
13 S Doherty Third XI 71 86 21.24 8
14 G Mummery Second XI 113 119 22.18 8
15 S Cornell Fourth XI 94 94 18.70 8
16 B McGregor Fifth XI 80 86 19.90 8
17 I Goldie Second XI 124 122 22.20 8
18 M Blueming Third XI 54 62 28.73 7
19 R Leigh Third XI 118 129 14.53 7
20 B Weeks Third XI 92 106 18.84 7
21 S Kennedy Second XI 73 71 22.99 7
22 J Caruso First XI 34 37 35.21 7
23 D Plehn Third XI 107 114 16.92 6
24 J Clark Third XI 85 91 18.06 6
25 C Ward Fifth XI 103 108 22.91 6
26 C Langley Second XI 77 88 18.23 6
27 B Pearce First XI 54 61 26.46 6
28 C Bevens First XI 75 76 22.89 6
29 R Yasalal First XI 38 44 28.02 6
30 G Armstrong Second XI 97 100 16.68 5
31 R Kruger Fourth XI 192 199 10.60 5
32 B Spencer Third XI 20 31 18.97 5
33 P O’Shannassy Fifth XI 54 56 19.36 5
34 Mi Blueming Second XI 42 41 23.22 5
35 B Johnston First XI 35 38 29.70 5
36 S Malone First XI 84 96 17.25 5
37 C Sarre First XI 33 32 55.07 5
38 C Arthur Third XI 29 31 20.14 4
39 B Doherty Second XI 50 51 24.50 4
40 T Hubbard Second XI 161 146 13.50 4
41 B Castles First XI 139 145 12.86 4
42 B Lansdowne Fifth XI 74 78 21.67 4
43 J Fatouros Fifth XI 66 62 16.81 4
44 T Behm Fifth XI 52 60 20.44 4
45 N Brisbane First XI 31 35 24.56 4
46 R Rowland Fifth XI 42 45 22.92 4
47 L Painter Second XI 33 32 25.69 4
48 H Perera First XI 37 43 20.65 4
49 E Hoffman Second XI 47 51 44.02 3
50 R Fox First XI 78 82 18.10 3
51 A Balkin Third XI 27 34 18.73 3
52 A Seddon Second XI 46 55 17.80 3
53 C Fraser Third XI 120 132 16.37 3
54 F Hutchinson Third XI 26 29 25.33 3
55 G Castles First XI 35 37 24.61 3
56 S Hester Second XI 59 64 19.72 3
57 V Nel Third XI 57 55 19.92 3
58 D Harbinson First XI 95 101 17.92 3
59 T Harbinson First XI 48 55 23.10 3
60 T Goldstraw Third XI 32 29 21.81 3
61 S Baker Second XI 60 58 19.41 3
62 L Jordan Second XI 84 83 21.52 3
63 S Robinson Fifth XI 31 30 23.03 3
64 Ni Mill First XI 61 62 12.31 3
65 D Burgoine Third XI 61 65 12.33 2
66 D Cockburn First XI 23 21 23.57 2
67 B Buchanan Second XI 84 77 20.67 2
68 Z Toohey Fourth XI 25 23 27.13 2
69 E Cauchi Third XI 52 60 16.07 2
70 B Enlund Fifth XI 33 28 18.00 2
71 M Ward Third XI 93 82 15.42 2
72 C Appleton Third XI 40 41 18.06 2
73 R Moon Second XI 53 45 19.47 2
74 M Davies First XI 20 24 17.50 2
75 P Sarre First XI 29 27 24.78 2
76 J Kryzwinski Third XI 22 20 25.50 2
77 W Savage First XI 43 48 17.98 2
78 J Brenchley Second XI 28 28 19.44 2
79 J O’Sullivan First XI 20 21 19.28 2
80 L Parsonage First XI 20 24 17.77 2

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.