Most Ducks


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Inn DI% Ducks
1 D Preusker Third XI 62 80 47 38
2 O O’Callaghan Second XI 153 138 26 37
3 C Preusker Third XI 72 87 32 28
4 R Leigh Third XI 118 129 19 25
5 T Hubbard Second XI 161 146 15 23
6 P Balkin Fourth XI 122 119 18 22
7 R Kruger Fourth XI 192 199 11 22
8 T Brindle Third XI 198 206 10 22
9 T Ryan First XI 136 153 14 22
10 D Plehn Third XI 107 114 18 21
11 T Caldow Fifth XI 90 82 24 20
12 D McIntyre Second XI 129 142 13 19
13 R O’Shannassy Third XI 81 64 26 17
14 T Cook Fourth XI 66 61 26 16
15 S Duncan Third XI 77 68 23 16
16 T Haynes Second XI 172 188 7 15
17 S Moyes Third XI 63 65 23 15
18 B Castles First XI 139 145 10 15
19 R Weeks Third XI 66 75 18 14
20 D Burgoine Third XI 61 65 21 14
21 N Cook Second XI 110 90 15 14
22 C Ward Fifth XI 103 108 12 14
23 A Aumann First XI 49 57 22 13
24 C Fraser Third XI 120 132 9 13
25 I Goldie Second XI 124 122 10 13
26 J Fatouros Fifth XI 66 62 20 13
27 M Ward Third XI 93 82 15 13
28 D Harbinson First XI 95 101 12 13
29 A Blueming Third XI 40 33 39 13
30 M Doherty Third XI 96 115 10 12
31 B Weeks Third XI 92 106 11 12
32 P Arbuckle Third XI 121 126 9 12
33 E Cauchi Third XI 52 60 20 12
34 S Black Second XI 20 29 41 12
35 J Langelaan Third XI 83 72 15 11
36 A Carey Fourth XI 32 31 35 11
37 B Good Fourth XI 28 30 36 11
38 G Armstrong Second XI 97 100 10 10
39 G Mummery Second XI 113 119 8 10
40 M Weeks Third XI 27 30 33 10
41 M Castles Third XI 58 63 15 10
42 J Toohey Fifth XI 47 46 21 10
43 C Langley Second XI 77 88 11 10
44 B Lansdowne Fifth XI 74 78 11 9
45 E Sharpe Fifth XI 37 33 27 9
46 T Winters Third XI 71 79 11 9
47 A Lilburne Third XI 62 60 15 9
48 C Bevens First XI 75 76 11 9
49 Ni Mill First XI 61 62 14 9
50 C Sharpe Second XI 21 27 33 9
51 A Simpson Second XI 26 35 25 9
52 T Wade Second XI 27 39 23 9
53 A Balkin Third XI 27 34 23 8
54 R McNeill First XI 73 73 10 8
55 S Cornell Fourth XI 94 94 8 8
56 B McGregor Fifth XI 80 86 9 8
57 W Toohey Third XI 97 94 8 8
58 S Cook Third XI 27 27 29 8
59 V Nel Third XI 57 55 14 8
60 C Appleton Third XI 40 41 19 8
61 D Henshall First XI 73 62 12 8
62 Mi Blueming Second XI 42 41 19 8
63 C Ryan First XI 45 45 17 8
64 M Roughan First XI 36 41 19 8
65 S Chapman Third XI 87 104 6 7
66 P McGuinn First XI 92 105 6 7
67 R Fox First XI 78 82 8 7
68 J Clark Third XI 85 91 7 7
69 S Doherty Third XI 71 86 8 7
70 B Foxcroft Third XI 50 47 14 7
71 C Hocking Second XI 36 32 21 7
72 S Baker Second XI 60 58 12 7
73 B Pearce First XI 54 61 11 7
74 A Leftwitch Second XI 21 33 21 7
75 G Kiddle Second XI 24 25 28 7
76 C Tilling Third XI 36 40 15 6
77 B Spencer Third XI 20 31 19 6
78 P Simmons Third XI 26 27 22 6
79 T Cauchi Fourth XI 40 40 15 6
80 G Nairn Fifth XI 42 39 15 6
81 T Behm Fifth XI 52 60 10 6
82 M Eccles Fifth XI 46 39 15 6
83 D Starbuck Third XI 21 28 21 6
84 S Malone First XI 84 96 6 6
85 R Sundram Second XI 50 50 12 6
86 J Caruso First XI 34 37 16 6
87 M Caruso Second XI 25 26 23 6
88 M Clark Fifth XI 54 63 7 5
89 J Dowling Second XI 33 41 12 5
90 A Seddon Second XI 46 55 9 5
91 T Budd Third XI 30 30 16 5
92 A Fitch Fourth XI 36 33 15 5
93 G Burgoyne Fourth XI 39 39 12 5
94 S Hester Second XI 59 64 7 5
95 P Cockram Third XI 28 27 18 5
96 J Fraser Second XI 52 54 9 5
97 A Atkins Third XI 62 62 8 5
98 D Fitzgerald Second XI 26 27 18 5
99 P Bouchier First XI 22 30 16 5
100 C Colton Second XI 59 45 11 5

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.