Most Runs in a Season


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Season Mts Inn NO Avg Runs
1 S Clark First XI 1995/96 11 16 4 53.75 645
2 S Chapman First XI 1993/94 13 15 3 47.00 564
3 E Hoffman First XI 1990/91 9 9 2 76.86 538
4 T Haynes First XI 1998/99 11 12 1 46.73 514
5 T Haynes First XI 1991/92 12 14 2 42.42 509
6 A Ashton Fourth XI 2005/06 8 8 - 62.62 501
7 G Graham First XI 1987/88 9 13 3 49.30 493
8 C Sarre First XI 1982/83 5 5 2 163.33 490
9 R Yasalal First XI 2007/08 12 14 2 40.42 485
10 J Caruso First XI 2008/09 10 10 2 59.12 473
11 E Hoffman Second XI 1993/94 11 12 2 47.30 473
12 A Knott First XI 1996/97 11 14 3 40.36 444
13 T Brindle Fourth XI 2006/07 12 12 - 36.92 443
14 A Ashton Fourth XI 2006/07 7 7 3 110.75 443
15 R Beaton Third XI 1988/89 7 8 2 72.17 433
16 C Sarre First XI 1980/81 9 8 1 61.71 432
17 P McGuinn First XI 1993/94 11 11 1 43.10 431
18 T Haynes First XI 2001/02 13 17 - 25.12 427
19 B Pearce First XI 2003/04 11 13 - 32.15 418
20 C Ward Second XI 2002/03 12 13 - 32.15 418
21 L Painter Second XI 2006/07 11 11 - 37.91 417
22 B Pearce First XI 2008/09 10 11 1 41.60 416
23 G Mummery Third XI 2000/01 11 13 1 34.33 412
24 D McIntyre Second XI 1988/89 10 11 - 37.36 411
25 C Ward Second XI 2001/02 12 16 3 31.23 406
26 R Rowland First XI 2006/07 12 12 2 40.20 402
27 C Bevens Third XI 2006/07 14 15 1 28.64 401
28 C Sarre First XI 1979/80 10 12 2 40.00 400
29 B Johnston First XI 2006/07 12 12 - 33.17 398
30 M Blueming Second XI 1997/98 10 11 2 44.11 397
31 P McGuinn Second XI 1987/88 5 6 1 78.00 390
32 D McIntyre First XI 1990/91 10 12 2 38.90 389
33 J Kryzwinski Third XI 1994/95 12 10 - 38.80 388
34 T Haynes First XI 2000/01 11 12 - 32.08 385
35 E Hoffman First XI 1991/92 10 12 2 38.20 382
36 I Goldie Third XI 1997/98 19 18 - 21.11 380
37 G Castles Third XI 1998/99 11 11 2 41.78 376
38 S Baker First XI 2003/04 12 12 1 34.09 375
39 I Panton Third XI 2009/10 13 13 2 33.82 372
40 L Jordan Third XI 2003/04 11 10 4 62.00 372
41 T Brindle Third XI 2010/11 15 15 4 33.55 369
42 T Ryan First XI 2001/02 11 13 3 35.90 359
43 B Lansdowne Second XI 2000/01 8 11 1 35.90 359
44 S Cornell Third XI 2004/05 18 17 5 29.67 356
45 N Brisbane First XI 2001/02 13 17 3 25.29 354
46 I Goldie Third XI 1998/99 13 13 1 29.50 354
47 B McGregor Second XI 2001/02 13 17 2 23.47 352
48 T Haynes First XI 1999/00 11 11 - 31.64 348
49 I Haddon Third XI 1998/99 6 7 1 57.83 347
50 G Armstrong Second XI 1988/89 10 15 2 26.69 347
51 A Atkins Second XI 2003/04 11 11 - 31.45 346
52 W Savage Second XI 2007/08 9 11 1 34.50 345
53 D Harbinson Second XI 2007/08 12 13 1 28.58 343
54 S Chapman First XI 1990/91 9 11 1 34.30 343
55 T Winters Second XI 1997/98 10 11 - 31.09 342
56 C Langley Second XI 2002/03 12 15 1 24.21 339
57 A Franklin Second XI 1998/99 11 11 2 37.56 338
58 S Chapman Second XI 1992/93 10 10 1 37.44 337
59 S Robinson Second XI 2006/07 10 10 - 33.50 335
60 Mi Blueming Fourth XI 2003/04 12 11 3 41.88 335
61 T Harbinson First XI 2001/02 11 15 2 25.23 328
62 M Doherty Second XI 1998/99 10 10 - 32.80 328
63 M Blueming First XI 1988/89 8 10 - 32.80 328
64 B Johnston First XI 2003/04 11 13 3 32.50 325
65 B McGregor Third XI 2005/06 10 10 1 35.56 320
66 S Chapman First XI 1996/97 9 11 - 29.09 320
67 S Chapman First XI 1994/95 8 11 1 31.70 317
68 C Langley Second XI 2001/02 12 15 2 24.15 314
69 I Panton Fourth XI 2007/08 8 7 - 44.71 313
70 S Doherty First XI 1996/97 12 16 2 22.36 313
71 E Cauchi Fourth XI 1998/99 17 17 1 19.31 309
72 D Plehn Second XI 1997/98 17 17 3 22.00 308
73 C Travis Third XI 2000/01 13 14 2 25.58 307
74 M Dekretser Second XI 1994/95 8 11 - 27.64 304
75 A Seddon Third XI 1994/95 12 11 3 37.88 303
76 H Perera First XI 2007/08 12 13 1 25.17 302
77 D McIntyre Second XI 2005/06 9 10 - 30.20 302
78 T Haynes First XI 2005/06 12 13 - 23.23 302
79 W Toohey Fourth XI 1998/99 14 13 3 30.20 302
80 T Ryan First XI 2006/07 12 13 - 23.15 301
81 S Cornell Fourth XI 2005/06 12 10 - 30.10 301
82 W Toohey Third XI 2001/02 15 13 3 30.00 300
83 A Skinner Second XI 1997/98 11 12 - 24.92 299
84 D McIntyre First XI 1989/90 7 8 1 42.71 299
85 T Winters Third XI 2004/05 10 10 1 33.11 298
86 D McIntyre First XI 1993/94 11 9 - 33.11 298
87 D Harbinson First XI 2001/02 10 11 - 27.00 297
88 P Caylock First XI 2006/07 12 12 1 26.82 295
89 T Brindle Third XI 2000/01 11 14 2 24.58 295
90 I Goldie Second XI 2001/02 13 16 - 18.38 294
91 D Jordan Second XI 2009/10 11 11 3 36.38 291
92 M Doherty Second XI 1989/90 10 11 1 29.10 291
93 T Brindle Second XI 1995/96 10 14 2 23.67 284
94 P McGuinn First XI 1988/89 9 11 1 28.40 284
95 T Brindle Fourth XI 2005/06 12 13 2 25.64 282
96 S Doherty Third XI 1991/92 12 13 2 25.64 282
97 R Yasalal First XI 2009/10 11 13 1 23.42 281
98 J Caruso Second XI 2007/08 8 9 - 31.22 281
99 T Haynes First XI 2006/07 11 14 - 20.07 281
100 B McGregor Third XI 2006/07 10 10 1 31.22 281

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.