Most Wickets in a Season


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Season Mts Avg Wkts
1 P Balkin First XI 1991/92 10 10.58 52
2 P Sarre First XI 1979/80 11 10.00 45
3 G Armstrong Second XI 1988/89 10 14.88 41
4 P Sarre First XI 1978/79 9 10.61 41
5 N Cook Third XI 1994/95 12 11.21 38
6 J Hughes Third XI 1988/89 11 13.45 38
7 P Balkin First XI 1987/88 9 17.38 37
8 S Rupasinghe First XI 2004/05 11 11.75 36
9 T Harbinson First XI 2001/02 11 8.78 36
10 M Ward Third XI 2004/05 12 10.97 35
11 T Goldstraw Third XI 2003/04 8 7.54 35
12 B Weeks Second XI 1993/94 11 11.06 35
13 I Goldie Second XI 2002/03 11 12.00 34
14 Chris Sharpe First XI 1979/80 11 9.12 34
15 T Cook Third XI 1991/92 9 7.18 33
16 A Knott First XI 1996/97 11 18.06 32
17 P Balkin First XI 1994/95 10 14.44 32
18 T Hubbard First XI 1993/94 13 14.94 32
19 D Henshall First XI 2006/07 11 14.61 31
20 R Calverley First XI 2005/06 11 14.52 31
21 G Armstrong First XI 1990/91 11 17.87 30
22 D Henshall First XI 2005/06 12 17.97 29
23 S Hester First XI 2001/02 10 7.34 29
24 N Cook Third XI 1997/98 18 17.52 29
25 J Toohey Third XI 1997/98 12 15.52 29
26 S Cornell Third XI 1994/95 11 13.31 29
27 P Balkin First XI 1990/91 11 16.52 29
28 P Balkin First XI 1989/90 8 13.52 29
29 W Davidson First XI 1979/80 8 10.76 29
30 D Henshall First XI 2004/05 10 11.32 28
31 I Goldie Third XI 1998/99 13 20.00 28
32 I Goldie Third XI 1997/98 19 16.25 28
33 G Armstrong Second XI 1996/97 12 17.54 28
34 M Clark Second XI 1990/91 11 16.64 28
35 G Graham First XI 1987/88 9 17.32 28
36 S Baker Second XI 2006/07 12 17.15 27
37 R McNeill First XI 1998/99 12 17.04 27
38 B Buchanan First XI 1998/99 12 20.44 27
39 D McIntyre First XI 1993/94 11 9.85 27
40 C Bevens Second XI 2010/11 14 15.35 26
41 R Yasalal First XI 2007/08 12 15.81 26
42 O O’Callaghan Second XI 2002/03 12 15.19 26
43 C Appleton Second XI 2002/03 10 15.00 26
44 A Simpson Second XI 1979/80 10 12.15 26
45 O O’Callaghan First XI 1998/99 12 18.08 25
46 B Castles Second XI 1998/99 11 19.36 25
47 T Hubbard First XI 1992/93 10 10.12 25
48 M Jowett First XI 1979/80 11 18.96 25
49 D Henshall First XI 2007/08 12 20.42 24
50 P Balkin Third XI 2001/02 6 11.00 24

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.