Top All-Rounders


All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Wkts Runs
1 D McIntyre Second XI 129 139 3867
2 I Goldie Second XI 124 206 2375
3 T Hubbard Second XI 161 299 1607
4 P McGuinn First XI 92 115 2943
5 P Balkin Fourth XI 122 332 964
6 G Armstrong Second XI 97 220 1351
7 B Castles First XI 139 169 1672
8 O O’Callaghan Second XI 153 301 714
9 B Weeks Third XI 92 119 1677
10 T Brindle Third XI 198 51 3734
11 D Plehn Third XI 107 94 1658
12 J Clark Third XI 85 100 1463
13 B McGregor Fifth XI 80 93 1572
14 M Ward Third XI 93 139 1018
15 C Ward Fifth XI 103 63 2154
16 S Malone First XI 84 88 1501
17 C Bevens First XI 75 86 1511
18 B Buchanan Second XI 84 121 1054
19 R Kruger Fourth XI 192 64 1813
20 W Toohey Third XI 97 56 1904
21 N Cook Second XI 110 202 520
22 T Ryan First XI 136 44 2376
23 R Fox First XI 78 81 1267
24 R McNeill First XI 73 94 1080
25 T Harbinson First XI 48 79 1178
26 A Skinner Fifth XI 89 46 1867
27 S Hester Second XI 59 80 1065
28 R Weeks Third XI 66 117 701
29 S Cornell Fourth XI 94 56 1421
30 M Clark Fifth XI 54 90 835
31 B Doherty Second XI 50 57 1176
32 L Jordan Second XI 84 46 1420
33 E Cauchi Third XI 52 75 868
34 S Baker Second XI 60 60 1048
35 R Yasalal First XI 38 54 1149
36 P Arbuckle Third XI 121 39 1574
37 D Henshall First XI 73 155 384
38 P Sarre First XI 29 104 570
39 T Haynes Second XI 172 12 4572
40 T Cook Fourth XI 66 148 329
41 V Nel Third XI 57 47 1016
42 R Leigh Third XI 118 26 1686
43 C Sarre First XI 33 29 1487
44 J Fatouros Fifth XI 66 54 790
45 C Fraser Third XI 120 22 1915
46 A Atkins Third XI 62 33 1260
47 J Langelaan Third XI 83 73 556
48 B Johnston First XI 35 41 980
49 J Toohey Fifth XI 47 80 494
50 S Doherty Third XI 71 23 1699

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.