Top Batting Averages


(min 20 games / 200 runs)

All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Inn NO Runs HS Avg
1 C Sarre First XI 33 32 5 1487 225* 55.07
2 E Hoffman Second XI 47 51 8 1893 153 44.02
3 J Caruso First XI 34 37 3 1197 138 35.21
4 S Chapman Third XI 87 104 11 3042 183 32.71
5 P McGuinn First XI 92 105 11 2943 172* 31.31
6 B Johnston First XI 35 38 5 980 109 29.70
7 D McIntyre Second XI 129 142 9 3867 142 29.08
8 M Blueming Third XI 54 62 7 1580 120 28.73
9 R Yasalal First XI 38 44 3 1149 88 28.02
10 Z Toohey Fourth XI 25 23 8 407 66 27.13
11 B Pearce First XI 54 61 5 1482 120 26.46
12 T Haynes Second XI 172 188 13 4572 157* 26.13
13 L Painter Second XI 33 32 - 822 114 25.69
14 J Kryzwinski Third XI 22 20 - 510 115 25.50
15 F Hutchinson Third XI 26 29 2 684 63 25.33
16 I Panton Second XI 48 46 2 1110 88* 25.23
17 P Sarre First XI 29 27 4 570 68* 24.78
18 G Castles First XI 35 37 4 812 134 24.61
19 N Brisbane First XI 31 35 3 786 102 24.56
20 B Doherty Second XI 50 51 3 1176 133 24.50
21 A Franklin Third XI 31 31 4 661 150* 24.48
22 W Toohey Third XI 97 94 16 1904 93 24.41
23 A Atkins Third XI 62 62 10 1260 96* 24.23
24 D Jordan Second XI 20 21 4 402 77* 23.65
25 D Cockburn First XI 23 21 - 495 88 23.57
26 Mi Blueming Second XI 42 41 5 836 89 23.22
27 T Harbinson First XI 48 55 4 1178 165* 23.10
28 S Robinson Fifth XI 31 30 - 691 102 23.03
29 S Kennedy Second XI 73 71 4 1540 115 22.99
30 R Rowland Fifth XI 42 45 5 917 92 22.92
31 C Ward Fifth XI 103 108 14 2154 130 22.91
32 C Bevens First XI 75 76 10 1511 149 22.89
33 I Goldie Second XI 124 122 15 2375 109 22.20
34 G Mummery Second XI 113 119 19 2218 91 22.18
35 T Winters Third XI 71 79 5 1618 102 21.86
36 T Goldstraw Third XI 32 29 3 567 62 21.81
37 B Lansdowne Fifth XI 74 78 12 1430 91* 21.67
38 L Jordan Second XI 84 83 17 1420 105* 21.52
39 S Doherty Third XI 71 86 6 1699 100* 21.24
40 A Skinner Fifth XI 89 90 2 1867 100 21.22
41 R McNeill First XI 73 73 21 1080 113* 20.77
42 B Buchanan Second XI 84 77 26 1054 88* 20.67
43 H Perera First XI 37 43 3 826 101* 20.65
44 M Doherty Third XI 96 115 9 2176 128 20.53
45 T Behm Fifth XI 52 60 5 1124 104 20.44
46 C Arthur Third XI 29 31 2 584 77* 20.14
47 G Lee Second XI 24 22 6 320 50* 20.00
48 V Nel Third XI 57 55 4 1016 86 19.92
49 B McGregor Fifth XI 80 86 7 1572 111 19.90
50 T Brindle Third XI 198 206 18 3734 110 19.86
51 P Caylock First XI 22 23 1 436 124* 19.82
52 S Hester Second XI 59 64 10 1065 98* 19.72
53 R Moon Second XI 53 45 9 701 55 19.47
54 J Brenchley Second XI 28 28 3 486 71 19.44
55 S Baker Second XI 60 58 4 1048 112* 19.41
56 P O’Shannassy Fifth XI 54 56 9 910 60* 19.36
57 J O’Sullivan First XI 20 21 3 347 59 19.28
58 A Donnis Third XI 24 21 6 285 65* 19.00
59 B Spencer Third XI 20 31 1 569 87 18.97
60 B Weeks Third XI 92 106 17 1677 118 18.84
61 A Balkin Third XI 27 34 4 562 59 18.73
62 S Cornell Fourth XI 94 94 18 1421 84 18.70
63 J Noakes First XI 27 29 2 499 47 18.48
64 C Langley Second XI 77 88 5 1513 84 18.23
65 R Fox First XI 78 82 12 1267 105* 18.10
66 J Clark Third XI 85 91 10 1463 109* 18.06
67 C Appleton Third XI 40 41 5 650 125 18.06
68 B Enlund Fifth XI 33 28 7 378 54* 18.00
69 W Savage First XI 43 48 5 773 152 17.98
70 M Castles Third XI 58 63 9 970 75 17.96
71 D Harbinson First XI 95 101 6 1702 128* 17.92
72 A Seddon Second XI 46 55 14 730 103 17.80
73 L Parsonage First XI 20 24 2 391 90 17.77
74 S Minahan First XI 33 38 6 567 114* 17.72
75 M Davies First XI 20 24 4 350 64* 17.50
76 S Malone First XI 84 96 9 1501 66 17.25
77 S Vernon Third XI 23 23 1 377 43 17.14
78 L McLeod First XI 21 20 2 307 48 17.06
79 T Ryan First XI 136 153 13 2376 133* 16.97
80 D Plehn Third XI 107 114 16 1658 95 16.92
81 R Pollock Second XI 37 42 4 641 95 16.87
82 Chris Sharpe First XI 24 22 - 370 57 16.82
83 M Luttick Second XI 22 23 2 353 48 16.81
84 J Fatouros Fifth XI 66 62 15 790 71* 16.81
85 J Fraser Second XI 52 54 6 806 54 16.79
86 G Armstrong Second XI 97 100 19 1351 65* 16.68
87 B Hutchinson Third XI 25 23 6 283 52 16.65
88 C Fraser Third XI 120 132 15 1915 64 16.37
89 E Cauchi Third XI 52 60 6 868 64 16.07
90 P Bouchier First XI 22 30 4 411 103 15.81
91 J Jordan Second XI 26 31 - 488 115 15.74
92 M Ward Third XI 93 82 16 1018 109* 15.42
93 J Dowling Second XI 33 41 3 585 69 15.39
94 D Weiner Second XI 29 33 3 452 104* 15.07
95 R Leigh Third XI 118 129 13 1686 69 14.53
96 M Clark Fifth XI 54 63 5 835 60 14.40
97 P Arbuckle Third XI 121 126 15 1574 43 14.18
98 W Lowe Third XI 23 22 3 269 62 14.16
99 P Cockram Third XI 28 27 4 325 63* 14.13
100 W Armstrong Third XI 58 48 18 423 55 14.10

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.