Top Economy Rates


(min 20 wickets / 1 over)

All matches, Park Orchards 07-Oct-1978 to 17-Dec-2011

# Name Team Mts Overs Maids Runs Wkt’s BBowl Econ
1 G Stephens Third XI 19 914.0 54 542 39 4-10 0.59
2 R Yasalal First XI 38 469.4 150 1080 54 4-35 2.30
3 C Colton Second XI 59 453.4 130 1059 61 7-56 2.33
4 C Darshana First XI 16 269.0 65 631 45 6-29 2.35
5 T Hubbard Second XI 161 1950.5 431 4838 299 7-34 2.48
6 S Hester Second XI 59 600.1 168 1497 80 5-14 2.49
7 M Nelson Second XI 30 303.0 68 761 48 5-21 2.51
8 T Harbinson First XI 48 359.2 63 906 79 7-61 2.52
9 S Rupasinghe First XI 14 247.4 55 624 44 7-14 2.52
10 D McIntyre Second XI 129 1060.2 247 2739 139 6-43 2.58
11 T Goldstraw Third XI 32 321.4 75 835 63 7-5 2.60
12 P McGuinn First XI 92 739.1 180 1927 115 8-22 2.61
13 G Castles First XI 35 292.1 55 762 40 4-33 2.61
14 B Buchanan Second XI 84 1039.3 269 2719 121 6-35 2.62
15 B Johnston First XI 35 319.2 67 845 41 5-40 2.65
16 P Balkin Fourth XI 122 1836.1 428 4882 332 7-32 2.66
17 D Henshall First XI 73 1010.1 260 2691 155 7-25 2.66
18 P Sarre First XI 29 441.0 98 1175 104 7-28 2.66
19 I Goldie Second XI 124 1271.4 281 3394 206 6-38 2.67
20 M Ward Third XI 93 747.0 188 1998 139 7-5 2.67
21 S Robinson Fifth XI 31 255.1 65 683 30 5-38 2.68
22 Na Mill First XI 42 258.4 62 693 38 7-40 2.68
23 A Atkins Third XI 62 219.1 54 592 33 5-61 2.70
24 T Cook Fourth XI 66 780.4 174 2129 148 7-63 2.73
25 A Simpson Second XI 26 287.1 52 783 61 5-15 2.73
26 B Tuite Second XI 16 122.0 31 335 21 4-25 2.75
27 C Hubbard Second XI 14 149.2 27 412 32 5-40 2.76
28 O O’Callaghan Second XI 153 2013.1 449 5599 301 7-31 2.78
29 N Cook Second XI 110 1193.0 244 3345 202 6-14 2.80
30 J Bell Second XI 16 214.0 53 600 38 5-30 2.80
31 C Appleton Third XI 40 323.5 66 924 44 5-17 2.85
32 C Preusker Third XI 72 415.4 89 1187 61 4-18 2.86
33 C Ward Fifth XI 103 443.2 92 1275 63 5-36 2.88
34 G Hansen Second XI 13 144.5 28 417 24 5-80 2.88
35 R Weeks Third XI 66 767.4 139 2218 117 7-42 2.89
36 B McGregor Fifth XI 80 676.1 156 1964 93 6-39 2.90
37 G Graham First XI 15 196.0 40 573 36 5-5 2.92
38 J Hughes Third XI 11 175.0 34 511 38 6-61 2.92
39 R McNeill First XI 73 554.3 99 1636 94 5-18 2.95
40 P Murphy Second XI 15 134.0 25 399 26 6-27 2.98
41 C Sarre First XI 33 141.5 31 424 29 4-11 2.99
42 B Weeks Third XI 92 671.1 161 2017 119 8-31 3.01
43 A Skinner Fifth XI 89 320.1 62 965 46 5-54 3.01
44 A Fitch Fourth XI 36 290.0 53 873 33 5-48 3.01
45 R Calverley Fifth XI 23 295.4 59 889 50 5-61 3.01
46 B Doherty Second XI 50 293.3 55 886 57 4-5 3.02
47 M Wainwright First XI 6 103.1 18 313 20 5-51 3.03
48 L Jordan Second XI 84 311.0 51 942 46 5-40 3.03
49 A Balkin Third XI 27 380.3 83 1160 64 6-63 3.05
50 A Tilling Third XI 19 226.3 30 702 31 5-32 3.10
51 G Armstrong Second XI 97 1188.4 219 3698 220 7-43 3.11
52 Ni Mill First XI 61 326.1 66 1032 49 5-25 3.16
53 B Castles First XI 139 989.4 170 3150 169 8-37 3.18
54 A Knott First XI 14 202.3 36 643 35 5-53 3.18
55 M Jowett First XI 27 342.0 49 1086 57 6-36 3.18
56 R Fox First XI 78 437.4 77 1398 81 6-42 3.19
57 D Burgoine Third XI 61 229.5 39 737 49 6-30 3.21
58 J Clark Third XI 85 581.1 104 1867 100 7-18 3.21
59 D Lowe Second XI 12 132.0 28 425 20 5-31 3.22
60 J Toohey Fifth XI 47 476.4 76 1542 80 5-20 3.23
61 J Noakes First XI 27 246.1 47 801 40 5-28 3.25
62 R Beaton Third XI 17 276.5 49 905 41 5-69 3.27
63 T Budd Third XI 30 266.0 42 873 41 6-112 3.28
64 R O’Shannassy Third XI 81 591.4 124 1963 97 4-17 3.32
65 M Caldwell Fourth XI 18 122.2 14 406 23 4-41 3.32
66 B Foxcroft Third XI 50 333.2 52 1110 52 4-61 3.33
67 T Smith Second XI 23 180.2 35 602 26 5-10 3.34
68 B Enlund Fifth XI 33 263.1 52 890 43 6-44 3.38
69 W Davidson First XI 22 230.6 32 787 59 4-9 3.41
70 J O’Sullivan First XI 20 156.5 31 536 25 4-31 3.42
71 W Makin Third XI 18 216.2 33 742 29 4-25 3.43
72 Chris Sharpe First XI 24 221.0 48 758 55 7-14 3.43
73 L McLeod First XI 21 171.3 30 595 27 6-15 3.47
74 M Clark Fifth XI 54 522.1 95 1829 90 5-33 3.50
75 E Cauchi Third XI 52 375.0 59 1313 75 5-49 3.50
76 M Eccles Fifth XI 46 292.1 53 1025 44 4-10 3.51
77 R Kruger Fourth XI 192 424.4 53 1494 64 5-10 3.52
78 S Moyes Third XI 63 359.0 63 1269 58 5-43 3.53
79 C Bevens First XI 75 417.0 72 1485 86 6-14 3.56
80 S Cornell Fourth XI 94 266.3 32 951 56 6-33 3.57
81 R Dockett First XI 17 156.4 27 563 32 5-54 3.59
82 D Weiner Second XI 29 194.0 17 704 41 5-20 3.63
83 R Sundram Second XI 50 414.4 59 1536 57 5-60 3.70
84 V Nel Third XI 57 286.1 35 1069 47 4-9 3.74
85 W Armstrong Third XI 58 293.0 32 1106 45 5-50 3.77
86 J Parkes Third XI 36 273.4 39 1031 41 4-22 3.77
87 S Baker Second XI 60 319.2 50 1205 60 6-61 3.77
88 S Doherty Third XI 71 120.5 11 458 23 4-31 3.79
89 J Langelaan Third XI 83 464.3 70 1776 73 5-11 3.82
90 D Plehn Third XI 107 475.3 83 1823 94 6-66 3.83
91 T Ryan First XI 136 310.4 39 1193 44 6-37 3.84
92 C Ryan First XI 45 333.4 26 1280 45 4-28 3.84
93 P Newman Second XI 8 54.3 9 211 20 5-37 3.87
94 J Brenchley Second XI 28 132.0 20 524 20 3-28 3.97
95 S Minahan First XI 33 282.2 36 1123 49 5-28 3.98
96 S Malone First XI 84 524.4 44 2094 88 4-13 3.99
97 S Kennedy Second XI 73 160.0 21 642 20 3-14 4.01
98 C Fraser Third XI 120 74.4 5 301 22 4-10 4.03
99 S Duncan Third XI 77 367.1 52 1527 49 5-56 4.16
100 J Fatouros Fifth XI 66 268.4 37 1122 54 6-51 4.18

Produced by Tim Brindle using Cricket Statz – www.cricketstatz.com Last updated 11-Jan-2012.